Description
Frequency |
50 hz | |||
Nominal Power | 2.0 kw | |||
Maximum Power | 2.2 kw | |||
Voltage (v) | 220 | |||
Intensity (A) | 0 – 190 A | |||
Sockets | 1 x 16A | |||
Display | LED4 | |||
Fuel Capacity (L) | 14 | |||
Autonomy at 50% Load | 30 | |||
Sound Level at 7 m. | 77 dB | |||
DC Output (V/A) | 12v / 8.3A | |||
Battery (Ah) | 36 Ah | |||
Engine Type | Diesel | |||
Engine Model | D400E | |||
Power (hp) | 10 | |||
Starting System | Electric | |||
Displacement | 418 cc | |||
Oil Capacity (L) | 1.65 L | |||
Alternator | A5W-190 | |||
Nominal Power (Kva) | 2.5 | |||
Voltage Regulation | Automatic | |||
Net Weight | 115 | |||
Dimmentions mm. | 720X530X580 |
Reviews
There are no reviews yet.