Description
Frequency | 50 Hz | ||
Nominal Power | 7.5 Kva | ||
Maximum Power | 8.12 Kva | ||
Voltage (v) | 380 | ||
Intensity (A) | 16 A | ||
Sockets | 1 x PCE 5p + 1x16A | ||
Display | LED4 | ||
Fuel Capacity (L) | 17 L | ||
Autonomy at 50% Load | 13 h | ||
Sound Level at 7 m. | 73 dB (92 Lwa) | ||
DC Output (V/A) | 12 v / 8.3 A | ||
Battery (Ah) | 36 | ||
Engine Type | Single-Cylinder Diesel | ||
Engine Model | D500E | ||
Power (hp) | 12 | ||
Starting System | Electric | ||
Displacement | 430 cc. | ||
Oil Capacity (L) | 1.65 L | ||
Alternator | A6-3S / DW800 with Air Extractor | ||
Nominal Power (Kva) | 8 Kva | ||
Power Factor | 0.80 | ||
Voltage Regulation | Automatic | ||
Net Weight | 167 Kg | ||
Dimensions mm. | 920x520x760 |
Reviews
There are no reviews yet.