Description
This state of the art gas range from General Electric is designed for the needs of todays users. The G.E JGBS60DEKWW Gas Range comes equipped with a precise simmer burner, sealed cooktop burner, and 13,000 BTU burner to mention a few. All these functions, and more, allow the user to effectively cook, bake, broil food efficiently and uniformly.
Features:
APPEARANCE
| Color Appearance | White |
| Control Knobs | Gloss White |
| Cooktop Burner Grate Color | Matte Black |
| Handle | Designer Style |
| Oven Door Features | Big View Oven Window |
CAPACITY
| Total Capacity (cubic feet) | 4.8 cu ft |
FEATURES
| Configuration | Range with Broiler Drawer |
| Ignition System | Electronic |
| Oven Cleaning Type | Standard Clean |
| Cooktop Burner Type | Sealed |
| Cooktop Surface | One-Piece Upswept Porcelain-Enamel White |
| Burner – Left Front | 9,500 BTU |
| Burner – Left Rear | 9,500 BTU |
| Burner – Right Front | 13,000 BTU |
| Burner – Right Rear | 5,000 BTU Precise Simmer |
| Cooktop Burner Grate Material | Heavy Steel |
| Control Type | Electronic Touch |
| Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off Delay Bake Option Electronic Clock and Timer Hi / Low Broil Oven Control Lock Capability |
| Control Location | Front |
| Cooking Technology | Traditional |
| Product Type | Free-Standing Single Oven |
| Fuel Type | Natural Gas (factory set) |
| Interior Oven Light | 1 Incandescent |
| Oven Rack Features | 2 Flat Nickel Racks 6 Rack Positions |
| Cooktop Type | Standard Grates |
| Drawer Type | Broiler |
POWER / RATINGS
| Bake/Broiler BTU Rating – LP (000’s BTU’s) | 16.0 Bake / 16.0 Broiler |
| Bake/Broiler BTU Rating – Nat. Gas (000’s BTU’s) | 18.0 Bake / 18.0 Broiler |
| Top Burner BTU Rating – LP (000’s BTU’s) | (2) 9.5; (1) 11.0; (1) 5.0 |
| Top Burner BTU Rating – Nat. Gas (000’s BTU’s) | (1) 13.0; (2) 9.5; (1) 5.0 |
| Volts/Hertz/Amps | 220-240V; 50-60Hz; 15A |
WEIGHTS & DIMENSIONS
| Depth Without Handle | 26.25 in |
| Cabinet Width | 30.0 in |
| Net Weight | 150.0 lb |
| Oven Interior Dimensions (W x H x D) (in.) | 24 x 18-1/2 x 19 |
| Overall Depth | 28.75 in |
| Overall Height | 46.25 in |
| Height to Cooking Surface (in.) | 36 – 36 1/4 |
| Overall Width | 30.0 in |
| Depth with Door Open | 46.25 in |





Reviews
There are no reviews yet.