Description
| Nominal Power | 55 Kva (44 Kw) | |||
| Maximum Power | 61 Kva (48 Kw) | |||
| Voltage (v) | 380 – 230 | |||
| Intensity (A) | 87 | |||
| Fuel Capacity (L) | 180 | |||
| Sound Level at 7 m. | 69 dB | |||
| DC Output (V/A) | ||||
| Battery (Ah) | 2x12V-100Ah | |||
| Engine Model | DG4108ZD | |||
| Oil Capacity (L) | 14 L | |||
| Alternator | 224F | |||
| Nominal Power (Kva) | 60 | |||
| Autonomy at 100% Load | 7 hrs | |||
| Cooling Capacity (L) | 14.8 | |||
| Dimentions Open Version (mm) | 1995x950x1360 | |||
| Net Weight Open Version (Kg) | 995 | |||
| Dimentions Silent Version (mm) | 2500x950x1520 | |||
| Net Weight Silent Version (Kg) | 1,265 |





Reviews
There are no reviews yet.