Description
| Frecuency | 50 hz | |||
| Nominal Power | 3.0 kw | |||
| Maximum Power | 3.3 kw | |||
| Voltage (v) | 220 | |||
| Intensity (A) | 0 – 300 A | |||
| Sockets | 1 x 16A | |||
| Display | LED4 | |||
| Fuel Capacity (L) | 28 | |||
| Autonomy at 50% Load | 10 | |||
| Sound Level at 7 m. | 77 dB | |||
| DC Output (V/A) | 12v / 8.3A | |||
| Battery (Ah) | 36 Ah | |||
| Engine Type | Gasoline | |||
| Engine Model | IC640E | |||
| Power (hp) | 20 | |||
| Starting System | Electric | |||
| Displacement | 640 cc | |||
| Oil Capacity (L) | 1.7 L | |||
| Alternator | A5W-300 | |||
| Nominal Power (Kva) | 3.5 | |||
| Voltage Regulation | Automatic | |||
| Net Weight | 210 Kg | |||
| Dimmentions mm. | 860X625X720 |








Reviews
There are no reviews yet.