Description
The Panasonic 18000BTU Triple split air conditioner with inverter technology is a quiet yet powerful unit that Panasonic manufactures. One of its best features is its direct and indirect cooling systems and also its aero wings slim design. Under direct cooling, the aero wing design allows for a concentrated downward air flow while with indirect cooling the aero wing allows for an upward airflow that showers rooms evenly and gently. Energy required to operate is 220-240V.
Features:
MODEL (Indoor) | 60Hz | CS-S9TKZW | |
---|---|---|---|
Operation | 1 Unit | ||
Cooling Capacity | kJ/h | 10,080 | |
kW | 2.8 | ||
Electrical Data | Voltage | V | 230 |
Sound Pressure Level | Indoor (Hi/Lo) | (dB-A) | 40/29 |
Moisture Removal | L/h | 1.6 | |
Fan Output | W | 40 | |
Air Circulation | m³/min | 9.8 | |
(ft³/min) | 345 | ||
Dimensions | Height | mm | 295 |
Width | mm | 919 | |
Depth | mm | 199 | |
Net Weight | Indoor | kg | 9 |
Refrigerant Pipe Diameter | Liquid Side | mm | ø 6.35 |
Gas Side | mm | ø 9.52 | |
Power Supply | Outdoor | ||
MODEL (Outdoor) | 60Hz | TRIPLE SPLIT MODEL CU-3S27KKZ |
|
Cooling Capacity | (min-max) | kW | 7.50 (2.80-9.00_ |
(min-max) | kJ/h | 27,000 (10,080-32,400) | |
EER | kJ/Hw | 13.11 | |
Electrical Data | Voltage | V | 230 |
Current | A | 9.6 | |
Power Input (min-max) | W | 2,060 (520-2,830) | |
Sound Pressure Level | Outdoor | dB(A) | 49 |
Maximum Current | A | 15.2 | |
Starting Current | A | 10.1 | |
Compressor Output | W | 1,300 | |
Fan Output | W | 60 | |
Dimensions | Heigt | mm | 795 |
Width | mm | 875 (+95) | |
Depth | mm | 320 | |
Net Weight | Outdoor | kg | 68 |
Pipe Extension | Chargeless Pipe Length | m | 30 |
Maximum Pipe Length | 1 Room | 25 | |
Total | 60 | ||
Maximum Elevation Length | m | 15 | |
Additional Refrigerant Gas* | g/m | 20 |
Reviews
There are no reviews yet.