Description
The Panasonic 220-240V 24000BTU Split Air Conditioner is a basic and reliable conditioner that is ideal for indoor spaces. It’s main feature are the blue fin condensers which are internal coil components and that resist air and water far better than most other air conditioning units. It is operates with low noise and is compact which makes it great to set up in small spaces.
Features:
Model (50Hz) | CS-YC24MKF (CU-YC24MKF) |
||
Cooling/ Heating Capacity | Btu/h | 24000-24000 – |
|
kW | 7.03-7.03 – |
||
EER/ COP | Btu/hW | 8.76 | |
Electrical Data | Voltage | V | 220-240 |
Running Current | A | 12.4 | |
Power Input | W | 2740 | |
Moisture Removal | L/h | 4.0 | |
Pt/h | 8.5 | ||
Air Circulation (Indoor/Hi) | m³/min. | 18.0 | |
ft³/min. | 635 | ||
Dimensions | Height | mm | 290 (695) |
inch | 11-7/16 (27-3/8) | ||
Width | mm | 1070 (875) | |
inch | 42-5/33 (34-15/32) | ||
Depth | mm | 220 (320) | |
inch | 8-11/16 (12-5/8) | ||
Net Weight | kg | 12 (56) | |
lb | 26 (123) | ||
Refrigerant Pipe Diameter | Liquid Side | mm / inch | Ø 6.35 (1/4”) |
Gas Side | mm / inch | Ø 15.88 (5/8”) | |
Pipe Extension | Chargeless Pipe Length | m | 5 |
Maximum Pipe Length | m | 15 | |
Maximum Elevation Length | m | 10 | |
Additional Refrigerant Gas* | g/m | 30 | |
Power Supply | Indoor | ||
NOTE | * When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
Reviews
There are no reviews yet.