Description
PLAYABLE DISCS | CD, CD-R/-RW | CD-DA | yes |
MP3 | yes | ||
AUDIO SYSTEM | Output Channel | 2ch | |
Power Output (RMS) | Total Power | 2080W | |
Total Power | Front: 300W x 2 (1kHz, 3ohms, 30% THD) | ||
Total Power | Mid – Low: 300W x 2 (100Hz, 3ohms, 30% THD) | ||
Total Power | Low: 440W x 2 (100Hz, 2ohms, 30% THD) | ||
Power Output (PMPO) | 22900W | ||
USB | Slot | yes (2) | |
USB Standard | USB 2.0 Full Speed | ||
Playback | MP3 | yes | |
Recording Speed | Normal Speed (Max x3 for CD) | ||
BUILT-IN MEMORY | Capacity | 4GB | |
Recordable & Playable Type | MP3 | ||
HIGH QUALITY SOUND | MAX DJ Effect | yes | |
Full Digital Amplifier | yes (Triple-Amp) | ||
High-Force Magnet | yes | ||
Nanosized Bamboo Cone | yes (Tweeter) | ||
D.Bass with Smart Control | yes | ||
Maximized Bass Sound PLUS | yes | ||
Latin Preset Equalizer | yes | ||
Manual Equalizer | yes (Bass/ Mid/ Treble) | ||
Surround | yes | ||
EASY OPERATION | Double USB | yes | |
6 Direct Playlist | yes | ||
Rotary Music Selection while Playback | yes | ||
Karaoke Function | yes | ||
Display | Fluorescent | ||
Auto Power Off | yes | ||
Programmable Timer | PLAY/ REC/ SLEEP | ||
DESIGN | Prism Color Illumination | yes | |
SPEAKER SYSTEM | Front | Configuration | 2-way 2 speakers |
Speaker Unit | Woofer: 10cm Cone Type | ||
Speaker Unit | Tweeter: 6cm Cone Type | ||
External Super Woofer | Number of Super Woofer | 4 | |
Configuration | 1-way 1 speaker, Bass-reflex | ||
Speaker Unit | Super Woofer: 25cm Cone Type | ||
TERMINAL | Analog Audio Input | RCA | yes (AUX) |
Music Port (3.5mm) | yes | ||
MIC Jack (3.5mm, 1/8″) | yes | ||
TUNER | Station Presets | 30-FM/ 15-AM | |
Auto Tuning | yes | ||
OTHERS | Power Supply | AC 110-127/220-240V, 50/60Hz | |
Power Consumption | Normal Use [Approx.] | 195 W | |
Standby [Approx.] | 0.3W | ||
DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) [Approx.] | 485 x 231 x 378 mm |
Weight [Approx.] | 4.8 kg | ||
Front Speaker | Dimensions (W x H x D) [Approx.] | 320 x 137 x 185 mm | |
Weight [Approx.] | 1.8 Kg | ||
External Super Woofer | Dimensions (W x H x D) [Approx.] | 320 x 402 x 324 mm | |
Weight [Approx.] | 7.4 Kg |
Full details:
http://www.panasonic.com/caribbean/consumer/audio-video/mini-systems/powerlive-max/sc-max200.html
or
http://www.panasonic.com/africa/consumer/audio-video/audio/mini-systems/sc-max200.html
Reviews
There are no reviews yet.