Description
Frequency | 50 Hz | ||||
Nominal Power | 6.0 kw | ||||
Maximum Power | 6.5 kw | ||||
Voltage (v) | 110/220 | ||||
Intensity (A) | 28 | ||||
Sockets | 2 x 16A | ||||
Display | LED4 | ||||
Fuel Capacity (L) | 14 | ||||
Autonomy at 50% Load | 12 h | ||||
Sound Level at 7 m. | 77 | ||||
DC Output (V/A) | 12v / 8.3 A | ||||
Battery (Ah) | 32 | ||||
Engine Type | Diesel | ||||
Engine Model | D500/E | ||||
Power (hp) | 12 | ||||
Starting System | Manual / Electric | ||||
Displacement | 430 cc | ||||
Oil Capacity (L) | 1.6 | ||||
Alternator | A6L | ||||
Nominal Power (Kva) | 6 | ||||
Power Factor | 1 | ||||
Voltage Regulation | Automatic | ||||
Net Weight | 118 kg | ||||
Dimensions mm. | 720x480x600 |
Reviews
There are no reviews yet.